<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triumph Triple Challenge</title>
	<atom:link href="http://www.triumphtriplechallenge.com/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triumphtriplechallenge.com/2011</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 16:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Championship Points after Round 3 Oulton Park</title>
		<link>http://www.triumphtriplechallenge.com/2011/results/championship-points-after-round-3-oulton-park/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/results/championship-points-after-round-3-oulton-park/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:19:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2069</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/results/championship-points-after-round-3-oulton-park/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; Rider Points Chrissy Rouse 111 Philip Atkinson 85 Charlie King 73 Freddy Pett 66 Daniel Fuller 54 Sam Cox 41 Scott Pitchers 38 Tom Hayward 37 Aleix Aulestia 31 Jesse James Jones 30 Tom Oliver 29 Dan Helyer 22 Ben Taylor 21 Gavin Little 16 Piers Hutchins 15 Luke Shelley 12 Sam Middlemas 7 [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/results/championship-points-after-round-3-oulton-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Oulton Park &#8211; Race 2</title>
		<link>http://www.triumphtriplechallenge.com/2011/results/round-3-oulton-park-race-2/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/results/round-3-oulton-park-race-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:00:09 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2065</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/results/round-3-oulton-park-race-2/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; Pos Rider Class 1 Chrissy Rouse 2 Charlie King C 3 Philip Atkinson 4 Aleix Aulestia 5 Scott Pitchers C 6 Tom Oliver C 7 Sam Cox C 8 Daniel Fuller C 9 Tom Hayward 10 Luke Shelley C 11 Jesse James Jones C 12 Ben Taylor 13 Michael Corbino 14 Sam Middlemas C [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/results/round-3-oulton-park-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Oulton Park &#8211; Race 1</title>
		<link>http://www.triumphtriplechallenge.com/2011/results/round-3-oulton-park-race-1-result/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/results/round-3-oulton-park-race-1-result/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:54:18 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2061</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/results/round-3-oulton-park-race-1-result/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; Pos Rider Class 1 Chrissy Rouse 2 Charlie King C 3 Freddy Pett 4 Philip Atkinson 5 Dan Helyer C 6 Tom Oliver C 7 Jesse James Jones C 8 Sam Cox C 9 Aleix Alextia 10 Daniel Fuller C 11 Scott Pitchers C 12 Luke Shelley C 13 Gary Beardsley C 14 Sam [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/results/round-3-oulton-park-race-1-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrissy Rouse consolidates his Triumph Triple Challenge championship lead at Oulton Park</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-consolidates-his-triumph-triple-challenge-championship-lead-at-oulton-park/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-consolidates-his-triumph-triple-challenge-championship-lead-at-oulton-park/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:36:21 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bsb]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chrissy]]></category>
		<category><![CDATA[outlon park]]></category>
		<category><![CDATA[rouse]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[triumph triple challenge]]></category>
		<category><![CDATA[TTC]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2041</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-consolidates-his-triumph-triple-challenge-championship-lead-at-oulton-park/"><img align="left" hspace="5" width="150" height="100" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2013/05/DSC_0138-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="British Superbikes Oulton Park International round three" /></a>Chrissy Rouse consolidated his Triumph Triple Challenge (TTC) championship lead at Oulton Park with a nail biting win in Race 1.  The number 55 rider from Newcastle started from third on the grid but scrapped with pole sitter Freddy Pett and Phil Atkinson of the line to take the lead. Josh Wood came off at [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-consolidates-his-triumph-triple-challenge-championship-lead-at-oulton-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrissy Rouse takes both wins in the Triumph Triple Challenge at Oulton Park</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-takes-both-wins-in-the-triumph-triple-challenge-at-oulton-park/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-takes-both-wins-in-the-triumph-triple-challenge-at-oulton-park/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:21:33 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atkinson]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[chrissy]]></category>
		<category><![CDATA[freddy]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[oliver]]></category>
		<category><![CDATA[outlon]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pett]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rouse]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[stratsone]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triumph]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2051</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-takes-both-wins-in-the-triumph-triple-challenge-at-oulton-park/"><img align="left" hspace="5" width="150" height="100" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2013/05/DSC_0129-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="British Superbikes Oulton Park International round three" /></a>Chrissy Rouse put in another staggering performance at Oulton Park securing both wins over the Triumph Triple Challenge (TTC) race weekend.  It was another nail biting race for the TTC on Monday (6th May 2013). New boy Charlie King started from pole position, the tables were turned from Sunday’s race and Chrissy Rouse was chasing [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-takes-both-wins-in-the-triumph-triple-challenge-at-oulton-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s tight at the top as the Triumph Triple Challenge head to Oulton Park</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/its-tight-at-the-top-as-the-triumph-triple-challenge-head-to-oulton-park/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/its-tight-at-the-top-as-the-triumph-triple-challenge-head-to-oulton-park/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:13:19 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[675]]></category>
		<category><![CDATA[675r]]></category>
		<category><![CDATA[atkinson]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bsb]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[chirssy]]></category>
		<category><![CDATA[cox]]></category>
		<category><![CDATA[freddy]]></category>
		<category><![CDATA[fuller]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[Oulton]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pett]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[philip]]></category>
		<category><![CDATA[phillip]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rouse]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[superbikes]]></category>
		<category><![CDATA[supersport]]></category>
		<category><![CDATA[t3]]></category>
		<category><![CDATA[thruxton]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triumph]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2034</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/its-tight-at-the-top-as-the-triumph-triple-challenge-head-to-oulton-park/"><img align="left" hspace="5" width="150" height="100" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2013/05/DSC_0097-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="#55 Chrissy Rouse - Stratstone Triumph Racing" /></a>It’s all to play for in the Triumph Triple Challenge (TTC) as the riders head north this weekend. Chrissy Rouse now leads the championship after Freddy Pett crashed at Thruxton. We can expect to see some tough battles out on track as everyone fights to prove they should be at the top. Rouse will be [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/its-tight-at-the-top-as-the-triumph-triple-challenge-head-to-oulton-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oulton Park ride available!</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/oulton-park-ride-available/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/oulton-park-ride-available/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2031</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/oulton-park-ride-available/"><img align="left" hspace="5" width="100" height="100" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2012/11/Daytona-R-Front-3-41-150x150.jpg" class="alignleft tfe wp-post-image" alt="Daytona R Front 3-4" title="Daytona R Front 3-4" /></a>Due to injury, Taryn Skinner is unable to make the Oulton Park round of the Triumph Triple Challenge. If you are interested in a wildcard entry on his bike, please call Taryn direct on 07857 379 084]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/oulton-park-ride-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrissy Rouse leads the Triumph Triple Challenge after Thruxton</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-leads-the-triumph-triple-challenge-after-thruxton/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-leads-the-triumph-triple-challenge-after-thruxton/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:07:34 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[675]]></category>
		<category><![CDATA[675r]]></category>
		<category><![CDATA[atkinson]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chirssy]]></category>
		<category><![CDATA[cox]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[freddy]]></category>
		<category><![CDATA[fuller]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[pett]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[philip]]></category>
		<category><![CDATA[phillip]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rouse]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[stratstone]]></category>
		<category><![CDATA[thruxton]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[tsingtoa]]></category>
		<category><![CDATA[wk]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2015</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-leads-the-triumph-triple-challenge-after-thruxton/"><img align="left" hspace="5" width="150" height="100" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2013/04/DSC_0069-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="#55 Chrissy Rouse - Stratstone Triumph Racing" /></a>Chrissy Rouse claimed his first Triumph Triple Challenge (TTC) victory of the season at Thruxton and is now leading the championship. It was a disaster race for Freddy Pett who crashed on lap five after qualifying on pole. Pett and Phil Atkinson where close from the start whilst Rouse dropped back to fourth after being [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/chrissy-rouse-leads-the-triumph-triple-challenge-after-thruxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thruxton Race Result</title>
		<link>http://www.triumphtriplechallenge.com/2011/results/thruxton-race-result/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/results/thruxton-race-result/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:48:31 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[thriumph]]></category>
		<category><![CDATA[thruxton]]></category>
		<category><![CDATA[triple]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2007</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/results/thruxton-race-result/"><img align="left" hspace="5" width="150" height="100" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2013/04/DSC_0094-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="#22 Daniel Fuller - Dannic Racing Triumph" /></a>Pos Rider Class 1 Chrissy Rouse &#160; 2 Phillip Atkinson &#160; 3 Daniel Fuller C 4 Scott Pitchers C 5 Sam Cox C 6 Charlie King C 7 Tom Hayward &#160; 8 Tom Oliver C 9 Dan Helyer C 10 Jesse Jones C 11 Aleix Aulestia &#160; 12 Alastair Fagan &#160; 13 Sam Middlemas C [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/results/thruxton-race-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Points after Thruxton Round 2</title>
		<link>http://www.triumphtriplechallenge.com/2011/results/championship-points-after-thruxton-round-2/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/results/championship-points-after-thruxton-round-2/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:59:52 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=2058</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/results/championship-points-after-thruxton-round-2/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>  Rider Points Chrissy Rouse 61 Philip Atkinson 56 Freddy Pett 50 Daniel Fuller 40 Charlie King 33 Tom Hayward 29 Sam Cox 24 Scott Pitchers 22 Ben Taylor 17 Jesse James Jones 16 Piers Hutchins 15 Gavin Little 15 Aleix Aulestia 11 Dan Helyer 11 Tom Oliver 9 Alastair Fagan 4 Sam Middlemas 3 [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/results/championship-points-after-thruxton-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
