<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triumph Triple Challenge</title>
	<atom:link href="http://www.triumphtriplechallenge.com/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triumphtriplechallenge.com/2011</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Points after Round 3 &#8211; Oulton Park</title>
		<link>http://www.triumphtriplechallenge.com/2011/results/points-after-round-3-oulton-park/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/results/points-after-round-3-oulton-park/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:16:43 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[675]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bsb]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[outlon]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[superbikes]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triumph]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1387</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/results/points-after-round-3-oulton-park/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Elite Championship points after Round 3 1 Rob Guiver 125.5 2 Philip Atkinson 93 3 James Egan 75.5 4 Tom Weeden 59 5 Christian Elkin 53 6 Piers Hutchins 47 7 Chrissy Rouse 39 8 David Sellers 39 9 Tom Ward 34 10 Tom Hayward 32.5 11 Will Leaning 30.5 12 Sam Cox 24 13 [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/results/points-after-round-3-oulton-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrissy Rouse &#8211; Oulton Park 5th &#8211; 7th May</title>
		<link>http://www.triumphtriplechallenge.com/2011/blogs/chrissy-rouse-oulton-park-5th-7th-may/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/blogs/chrissy-rouse-oulton-park-5th-7th-may/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:55:53 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1373</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/blogs/chrissy-rouse-oulton-park-5th-7th-may/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Chrissy Blog Oulton Park Round Three May 7th 2012 Oulton Park in the glorious Cheshire countryside was the venue for Round Three of the Triumph Triple Challenge 2012. I prefer the undulating narrow circuits like Oulton and Cadwell to the flat wide former airfield tracks and after two solid fifth places at Thruxton last time [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/blogs/chrissy-rouse-oulton-park-5th-7th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Guiver &#8211; Oulton Park 5th &#8211; 7th May</title>
		<link>http://www.triumphtriplechallenge.com/2011/blogs/rob-guiver-oulton-park-5th-7th-may/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/blogs/rob-guiver-oulton-park-5th-7th-may/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:53:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1370</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/blogs/rob-guiver-oulton-park-5th-7th-may/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Oulton Park Round 3 We went to Oulton Park in Cheshire last weekend for the 3rd round of the Triumph Triple Challenge,Oulton is is one of my favourite tracks and I have been on the podium on every visit to the track over the last 3 years. On the Saturday we only had one practice [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/blogs/rob-guiver-oulton-park-5th-7th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Atkinson &#8211; Oulton Park 5th – 7th May</title>
		<link>http://www.triumphtriplechallenge.com/2011/blogs/phil-atkinson-oulton-park-5th-%e2%80%93-7th-may/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/blogs/phil-atkinson-oulton-park-5th-%e2%80%93-7th-may/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:51:27 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1367</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/blogs/phil-atkinson-oulton-park-5th-%e2%80%93-7th-may/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Round 3 Oulton Park 5th – 7th May. With the good results from Thruxton I was ready for this weekend, a track I know well and love. With the weather reports looking bad I knew that anything could happen this weekend.             Free practice was late Saturday afternoon the track temperature was cold there had [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/blogs/phil-atkinson-oulton-park-5th-%e2%80%93-7th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Weeden BSB Round 3 Oulton Park Triumph Triple Challenge</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/tom-weeden-bsb-round-3-oulton-park-triumph-triple-challenge/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/tom-weeden-bsb-round-3-oulton-park-triumph-triple-challenge/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:32:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1353</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/tom-weeden-bsb-round-3-oulton-park-triumph-triple-challenge/"><img align="left" hspace="5" width="150" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2012/05/RS12-OP060512-6096-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="TTC Round 03  2012 - Oulton Park May 2012" /></a>Tom Weeden was back in action last weekend at Oulton Park for round 3 of the Triumph Triple Challenge. The 18 year old made the best of a difficult weekend and was happy to have walked away from the meeting 4th place in the championship. There was little time for Weeden to get his bike [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/tom-weeden-bsb-round-3-oulton-park-triumph-triple-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiver and Atkinson battle it out at Oulton Park</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/guiver-and-atkinson-battle-it-out-at-oulton-park/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/guiver-and-atkinson-battle-it-out-at-oulton-park/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:38:41 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[atkinson]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[diablo]]></category>
		<category><![CDATA[egan]]></category>
		<category><![CDATA[guiver]]></category>
		<category><![CDATA[hutchins]]></category>
		<category><![CDATA[Oulton]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[patronen]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[ward]]></category>
		<category><![CDATA[weeden]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1346</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/guiver-and-atkinson-battle-it-out-at-oulton-park/"><img align="left" hspace="5" width="150" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2012/05/oulton-guiver-atkinson-race2-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="TTC Round 03  2012 - Oulton Park May 2012" /></a>After a tight Race One between Rob Guiver and Philip Atkinson the tables were turned in the Triumph Triple Challenge&#8217;s (TTC)  final race of the day at Oulton Park and Guiver claimed the win. Third across the line was Piers Hutchins who also took home the win for the TTC&#8217;s Premier Class. Guiver overtook Aktinson [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/guiver-and-atkinson-battle-it-out-at-oulton-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Atkinson claimed his first Triumph Triple Challenge victory</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/philip-atkinson-claimed-his-first-triumph-triple-challenge-victory/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/philip-atkinson-claimed-his-first-triumph-triple-challenge-victory/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:49:37 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[atkinson]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[guiver]]></category>
		<category><![CDATA[msvr]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Oulton]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[philip]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1334</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/philip-atkinson-claimed-his-first-triumph-triple-challenge-victory/"><img align="left" hspace="5" width="150" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2012/05/phil-oulton-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="TTC Round 03  2012 - Oulton Park May 2012" /></a>Philip Atkinson claimed his first Triumph Triple Challenge (TTC) victory at Oulton Park today. The result has been a long time coming for the rider who has stood on the lower step of the podium for three out of four races this season. Although he started fourth on the grid, Atkinson moved into first, overtaking Rob [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/philip-atkinson-claimed-his-first-triumph-triple-challenge-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triumph Triple Challenge heads to Cheshire for Rounds Five &amp; Six</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/the-triumph-triple-challenge-heads-to-cheshire-for-rounds-five-six/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/the-triumph-triple-challenge-heads-to-cheshire-for-rounds-five-six/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:34:58 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Oulton]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triumph]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1331</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/the-triumph-triple-challenge-heads-to-cheshire-for-rounds-five-six/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Triumph Triple Challenge (TTC) heads north to Oulton Park in Chester for Rounds five and six over the May Day bank holiday weekend, 5-7 May. The undulating Cheshire circuit poses a completely different challenge from the high speeds of the last round at Thruxton and will favour the more technical riders. Rounds three and [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/the-triumph-triple-challenge-heads-to-cheshire-for-rounds-five-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Weeden BSB Round 2 Thruxton</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/tom-weeden-bsb-round-2-thruxton/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/tom-weeden-bsb-round-2-thruxton/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1318</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/tom-weeden-bsb-round-2-thruxton/"><img align="left" hspace="5" width="100" height="100" src="http://www.triumphtriplechallenge.com/2011/wp-content/uploads/2012/05/RS12-T140412-0438-150x150.jpg" class="alignleft tfe wp-post-image" alt="TTC Round 02  2012 - Thruxton April 2012" title="TTC Round 02  2012 - Thruxton April 2012" /></a>Only four days after the first round at Brands Hatch, Tom Weeden was back in action at the Thruxton circuit for round two of his Triumph Triple Challenge campaign. After walking away from the first round in 3rd position overall in the championship, Weeden was eager to challenge for a podium position this time out. [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/tom-weeden-bsb-round-2-thruxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Ward Race Report &#8211; Thruxton</title>
		<link>http://www.triumphtriplechallenge.com/2011/news/tom-ward-race-report-thruxton/</link>
		<comments>http://www.triumphtriplechallenge.com/2011/news/tom-ward-race-report-thruxton/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triumphtriplechallenge.com/2011/?p=1326</guid>
		<description><![CDATA[<a href="http://www.triumphtriplechallenge.com/2011/news/tom-ward-race-report-thruxton/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Practice: I hadn’t been to Thruxton for 3 years so I knew this meeting wasn’t going to be my strongest. I got out on track and quickly realised how abrasive and grippy the track was, I kept on hugging the apex causing me to get bad drive out of the fast corners, this lost me alot of time as the [...]]]></description>
		<wfw:commentRss>http://www.triumphtriplechallenge.com/2011/news/tom-ward-race-report-thruxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

